Over the Counter (OTC) Cash Out Settlement File
Document Version 1.0.2
The settlement file report is used by merchants or payment processing partners such as Banks. The settlement file gives merchants and Banks detailed information about each transaction that affects funds settlement to their accounts.
| File Name | OVER_THE_COUNTER_[CHANNEL_ID]_YYYYMMDD.csv (YYYYMMDD refer to the transaction date) |
| File Format | .csv |
| Function | This settlement is used to display all recorded cash out transactions based on a certain time |
| Settlement Cut Off | 00.00.00 |
| Delimiter | Comma |
| Related Services | Over the Counter (OTC) Cash Out |
File Generation
The following sections are the details on how the file is generated:
For OTC Cash Out, the settlement file is only generated by the merchant unit and will be generated T+1 (The transactions that have occurred the previous day).
File Format
| Field | Type | Description |
|---|---|---|
| PARTNER_REFERENCE_NO | String1 - 64 char | Unique reference identifier generated by the partner system |
| CUSTOMER_NO | String1 - 14 char | Customer phone number |
| OTP | String6 char | OTP generated by DANA when creating token |
| TRANSACTION_AMOUNT | Long1 - 32 char | Transaction amount that will be disbursed to user, i.e.: Rp. 100000 |
| STATUS | String1 - 10 char | Status transaction on partner side, there will be 2 fixed value, SUCCESS & CANCEL |
| FEE_AMOUNT | Long1 - 32 char | Denom fee for DANA, excluding tax, i.e.: Rp. 250 |
| NET_CLEARING_AMOUNT | Long1 - 32 char | Total amount that will be settled by partner to DANA |
| VALUE_ADDED_TAX | Long1 - 32 char | 11% tax of transaction amount i.e. (Rp. 27,5) |
| WITH_HOLDING_TAX | Long1 - 32 char | According to business agreement, can refer to SKB between DANA & partner |
| TRANSACTION_DATE | Datetime25 char | Transaction time, in format YYYY-MM-DDTHH:mm:ss+07:00. Time must be in GMT+7 (Jakarta time) |
| ADDITIONAL_INFO | String1 - 100 char | If additional info contains comma (,), should be replaced to dot (.) |
Example CSV File Format
Over the Counter (OTC) Cash Out
| File Name | OVER_THE_COUNTER_[CHANNEL_ID]_20220404.csv (20220404 refer to the transaction date) |
| Example File | Download Example File |
PARTNER_REFERENCE_NO,CUSTOMER_NO,OTP,TRANSACTION_AMOUNT,STATUS,FEE_AMOUNT,NET_CLEARING_AMOUNT,VALUE_ADDED_TAX,WITH_HOLDING_TAX,TRANSACTION_DATE,ADDITIONAL_INFO
2020102900000000000001,081289786456,672751,10000000,SUCCESS,25000,100277.5,27.5,0,2020-12-21T14:56:11+07:00,topup order memo for Ozzie M
2020102900000000000002,081289786481,672751,10000000,CANCEL,25000,100277.5,27.5,0,2020-12-21T14:56:11+07:00,topup order memo for Frank